﻿CALLSIGN : R0CM
NAME : Цибизов Е.Н.Цибизов А.Е.
ADDRESS : Хабаровск

------------------------------------------------------------------------------------
QSO   1 : 3635	PH	2026-10-09	1202	R0CM	001	HK05	RU0C	002	HK04	1	4	-	Extra 4 points: 'HK04' band 3.5MHz
QSO   2 : 3643	PH	2026-10-09	1203	R0CM	002	HK05	UA0C	004	HK25	1	4	-	Extra 4 points: 'HK25' band 3.5MHz
QSO   3 : 3640	PH	2026-10-09	1204	R0CM	003	HK05	R0CAF	007	HK02	1	4	-	Extra 4 points: 'HK02' band 3.5MHz
QSO   4 : 3635	PH	2026-10-09	1205	R0CM	004	HK05	R0CCY	006	HK01	1	4	-	Extra 4 points: 'HK01' band 3.5MHz
QSO   5 : 3645	PH	2026-10-09	1206	R0CM	005	HK05	RC0CD	004	HK05	1	4	-	Extra 4 points: 'HK05' band 3.5MHz
QSO   6 : 7097	PH	2026-10-09	1207	R0CM	006	HK05	R0IAA	003	HK02	1	4	-	Extra 4 points: 'HK02' band 7MHz
QSO   7 : 7012	CW	2026-10-09	1208	R0CM	007	HK05	UA0CA	003	HK28	1	4	-	Extra 4 points: 'HK28' band 7MHz
QSO   8 : 7015	CW	2026-10-09	1212	R0CM	008	HK05	R0CBW	008	HK13	1	4	-	Extra 4 points: 'HK13' band 7MHz
QSO   9 : 3520	CW	2026-10-09	1214	R0CM	009	HK05	UA0CID	008	HK18	1	4	-	Extra 4 points: 'HK18' band 3.5MHz
QSO  10 : 3525	CW	2026-10-09	1216	R0CM	010	HK05	UA0D	017	EA02	1	4	-	Extra 4 points: 'EA02' band 3.5MHz
QSO  11 : 3527	CW	2026-10-09	1220	R0CM	011	HK05	RG0C	013	HK12	-	-	-	[RG0C QSO:13], Partner error ( 010 HK05/ 011 HK05)
QSO  12 : 3527	CW	2026-10-09	1220	R0CM	012	HK05	RU0C	015	HK04	1	-	-	
QSO  13 : 3527	CW	2026-10-09	1221	R0CM	013	HK05	RN0CW	005	HK01	1	-	-	
QSO  14 : 3524	CW	2026-10-09	1225	R0CM	014	HK05	RC0CD	017	HK05	1	-	-	
QSO  15 : 1835	CW	2026-10-09	1230	R0CM	015	HK05	UA0D	033	EA02	1	4	-	Extra 4 points: 'EA02' band 1.8MHz
QSO  16 : 3630	PH	2026-10-09	1232	R0CM	016	HK05	R0CCY	023	HK01	1	-	-	
QSO  17 : 3640	PH	2026-10-09	1234	R0CM	017	HK05	R0CAF	029	HK02	1	-	-	
QSO  18 : 3643	PH	2026-10-09	1235	R0CM	018	HK05	RC0CD	023	HK05	1	-	-	
QSO  19 : 7097	PH	2026-10-09	1240	R0CM	019	HK05	R0IAA	008	HK02	1	-	-	
QSO  20 : 7018	CW	2026-10-09	1241	R0CM	020	HK05	R0CBW	027	HK13	1	-	-	
QSO  21 : 3527	CW	2026-10-09	1245	R0CM	021	HK05	RN0CW	010	HK01	1	-	-	
QSO  22 : 3527	CW	2026-10-09	1246	R0CM	022	HK05	RU0C	029	HK04	1	-	-	
QSO  23 : 3522	CW	2026-10-09	1249	R0CM	023	HK05	UA0CID	024	HK18	1	-	-	
QSO  24 : 3530	CW	2026-10-09	1252	R0CM	024	HK05	RC0CD	035	HK05	1	-	-	
QSO  25 : 3527	CW	2026-10-09	1254	R0CM	025	HK05	UA0D	059	EA02	1	-	-	
QSO  26 : 3521	CW	2026-10-09	1255	R0CM	026	HK05	RG0C	033	HK12	1	4	-	Extra 4 points: 'HK12' band 3.5MHz
QSO  27 : 3519	CW	2026-10-09	1256	R0CM	027	HK05	R0CBW	039	HK13	1	4	-	Extra 4 points: 'HK13' band 3.5MHz
QSO  28 : 3645	PH	2026-10-09	1303	R0CM	028	HK05	RC0CD	040	HK05	1	-	-	
QSO  29 : 7097	PH	2026-10-09	1305	R0CM	029	HK05	R0IAA	021	HK02	1	-	-	
QSO  30 : 7095	PH	2026-10-09	1306	R0CM	030	HK05	R0CBW	050	HK13	1	-	-	
QSO  31 : 7032	CW	2026-10-09	1308	R0CM	031	HK05	RK0UN	036	ZK33	1	4	-	Extra 4 points: 'ZK33' band 7MHz
QSO  32 : 7021	CW	2026-10-09	1309	R0CM	032	HK05	R0CBW	051	HK13	1	-	-	
QSO  33 : 3522	CW	2026-10-09	1311	R0CM	033	HK05	UA0CID	036	HK18	1	-	-	
QSO  34 : 3524	CW	2026-10-09	1312	R0CM	034	HK05	RU0C	045	HK04	1	-	-	
QSO  35 : 3524	CW	2026-10-09	1313	R0CM	035	HK05	RN0CW	019	HK01	1	-	-	
QSO  36 : 3524	CW	2026-10-09	1314	R0CM	036	HK05	RG0C	043	HK12	1	-	-	
QSO  37 : 3520	CW	2026-10-09	1318	R0CM	037	HK05	R0CBW	059	HK13	1	-	-	
QSO  38 : 3510	CW	2026-10-09	1323	R0CM	038	HK05	RC0CD	055	HK05	1	-	-	
QSO  39 : 3526	CW	2026-10-09	1323	R0CM	039	HK05	UA0D	082	EA02	1	-	-	
QSO  40 : 3524	CW	2026-10-09	1326	R0CM	040	HK05	UA0C	044	HK25	1	-	-	
QSO  41 : 1828	CW	2026-10-09	1330	R0CM	041	HK05	UA0D	087	EA02	1	-	-	
QSO  42 : 7021	CW	2026-10-09	1332	R0CM	042	HK05	R0CBW	067	HK13	1	-	-	
QSO  43 : 3524	CW	2026-10-09	1334	R0CM	043	HK05	UA0C	050	HK25	1	-	-	
QSO  44 : 3640	PH	2026-10-09	1339	R0CM	044	HK05	R0CAF	067	HK02	1	-	-	
QSO  45 : 3519	CW	2026-10-09	1344	R0CM	045	HK05	UA0CID	052	HK18	1	-	-	
QSO  46 : 3523	CW	2026-10-09	1346	R0CM	046	HK05	RU0C	067	HK04	1	-	-	
QSO  47 : 3518	CW	2026-10-09	1347	R0CM	047	HK05	R0CBW	076	HK13	1	-	-	
QSO  48 : 3523	CW	2026-10-09	1350	R0CM	048	HK05	R0CAF	071	HK02	1	-	-	
QSO  49 : 3523	CW	2026-10-09	1352	R0CM	049	HK05	RC0LE	062	PK04	1	4	-	Extra 4 points: 'PK04' band 3.5MHz
QSO  50 : 3523	CW	2026-10-09	1355	R0CM	050	HK05	RC0CD	072	HK05	1	-	-	
QSO  51 : 3526	CW	2026-10-09	1358	R0CM	051	HK05	RN0CW	034	HK01	1	-	-	
QSO  52 : 3523	CW	2026-10-09	1358	R0CM	052	HK05	RG0C	064	HK12	1	-	-	
QSO  53 : 3525	CW	2026-10-09	1403	R0CM	053	HK05	RN0CW	036	HK01	1	-	-	
QSO  54 : 7028	CW	2026-10-09	1411	R0CM	054	HK05	RK0UN	069	ZK33	1	-	-	
QSO  55 : 3519	CW	2026-10-09	1412	R0CM	055	HK05	UA0CID	065	HK18	1	-	-	
QSO  56 : 3520	CW	2026-10-09	1413	R0CM	056	HK05	RU0C	083	HK04	1	-	-	
QSO  57 : 3524	CW	2026-10-09	1416	R0CM	057	HK05	R0CAF	085	HK02	1	-	-	
QSO  58 : 3524	CW	2026-10-09	1417	R0CM	058	HK05	UA0D	135	EA02	1	-	-	
QSO  59 : 3517	CW	2026-10-09	1421	R0CM	059	HK05	R0CBW	098	HK13	1	-	-	
QSO  60 : 3531	CW	2026-10-09	1424	R0CM	060	HK05	RC0CD	091	HK05	1	-	-	
QSO  61 : 3524	CW	2026-10-09	1429	R0CM	061	HK05	UA0C	080	HK25	1	-	-	
QSO  62 : 3525	CW	2026-10-09	1431	R0CM	062	HK05	RG0C	081	HK12	1	-	-	
QSO  63 : 7018	CW	2026-10-09	1434	R0CM	063	HK05	R0CBW	105	HK13	1	-	-	
QSO  64 : 3526	CW	2026-10-09	1442	R0CM	064	HK05	UA0CID	081	HK18	1	-	-	
QSO  65 : 3520	CW	2026-10-09	1443	R0CM	065	HK05	R0CBW	107	HK13	-	-	-	[R0CBW QSO:107], Partner error ( 063 HK05/ 065 HK05)
QSO  66 : 3520	CW	2026-10-09	1458	R0CM	066	HK05	R0CAF	107	HK02	1	-	-	
QSO  67 : 7025	CW	2026-10-09	1458	R0CM	067	HK05	R0CAF	108	HK02	1	-	-	
QSO  68 : 1839	CW	2026-10-09	1459	R0CM	068	HK05	R0CAF	109	HK02	1	4	-	Extra 4 points: 'HK02' band 1.8MHz
------------------------------------------------------------------------------------
Score summary (score/extra/total): 66/64/130
QSO summary (total/confirmed): 68/66 [97,1%]
